KK_R__K__KK_________R__K_______C__KRK___R_____KK__K___R___K_KK__ ___K_____R_K______KK__KK__________K_____R__________K____W__K_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 1/145/145 | K | 13.43 | 4 | 5 | 1466 | 11.8 | 1.33 | 1.33 | 213.180.203.183 | http/1.1 | spyadak.com:443 | GET /product/modern-pride-rear-brake-pads-of-tandis/ HTTP/1.1 |
| 0-0 | 3226794 | 2/148/148 | K | 13.51 | 0 | 5 | 1314 | 18.1 | 1.19 | 1.19 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product-tag/%D8%A7%D9%81%DA%A9%D8%AA-%DA%AF%D9%84%DB%8C%DA |
| 0-0 | 3226794 | 0/158/158 | _ | 13.34 | 8 | 5 | 1578 | 0.0 | 1.50 | 1.50 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AC% |
| 0-0 | 3226794 | 0/87/87 | R | 12.64 | 74 | 3 | 548 | 0.0 | 0.67 | 0.67 | 43.156.51.18 | http/1.1 | ||
| 0-0 | 3226794 | 0/48/48 | _ | 13.45 | 3 | 5 | 425 | 0.0 | 0.73 | 0.73 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-constance-elan-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/100/100 | _ | 13.40 | 0 | 5 | 1043 | 0.0 | 1.10 | 1.10 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=11327 HTTP/1.1 |
| 0-0 | 3226794 | 1/81/81 | K | 13.52 | 0 | 3 | 426 | 39.9 | 0.88 | 0.88 | 57.141.20.49 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a2%d9%82%d8%a7%db%8c-%d8%b3%d8%a7%d9%86%d8%b3%d9%8 |
| 0-0 | 3226794 | 0/98/98 | _ | 13.54 | 0 | 7 | 1146 | 0.0 | 0.97 | 0.97 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 0-0 | 3226794 | 0/149/149 | _ | 13.45 | 3 | 5 | 1208 | 0.0 | 1.34 | 1.34 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/portfolio-4-columns-centered-ajax/ HTTP/1.1 |
| 0-0 | 3226794 | 1/145/145 | K | 13.47 | 2 | 5 | 1560 | 8.7 | 1.41 | 1.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 0-0 | 3226794 | 25/122/122 | K | 13.52 | 0 | 2 | 1111 | 40.6 | 1.20 | 1.20 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1376/sort/categorie |
| 0-0 | 3226794 | 0/103/103 | _ | 13.41 | 3 | 5 | 973 | 0.0 | 1.45 | 1.45 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 0-0 | 3226794 | 0/143/143 | _ | 13.48 | 2 | 5 | 1544 | 0.0 | 1.47 | 1.47 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/42/42 | _ | 13.46 | 2 | 5 | 408 | 0.0 | 0.64 | 0.64 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/192/192 | _ | 13.33 | 6 | 6 | 1717 | 0.0 | 1.42 | 1.42 | 172.245.117.114 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/80/80 | _ | 13.53 | 0 | 5 | 879 | 0.0 | 0.80 | 0.80 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/168/168 | _ | 13.35 | 4 | 3 | 1495 | 0.0 | 1.31 | 1.31 | 57.141.20.33 | http/1.1 | asrazadionline.ir:80 | GET /1400/03/03/5419-2/ HTTP/1.1 |
| 0-0 | 3226794 | 0/100/100 | _ | 13.49 | 1 | 5 | 659 | 0.0 | 0.70 | 0.70 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 0-0 | 3226794 | 0/98/98 | _ | 13.42 | 4 | 2 | 952 | 0.0 | 1.20 | 1.20 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/55/55 | _ | 13.40 | 4 | 2 | 518 | 0.0 | 0.86 | 0.86 | 192.185.176.243 | http/1.1 | orcoffee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/21/21 | R | 10.93 | 140 | 5 | 191 | 0.0 | 0.35 | 0.35 | 177.11.54.244 | http/1.1 | dornikalux.ir:443 | |
| 0-0 | 3226794 | 0/142/142 | _ | 13.44 | 4 | 3 | 1616 | 0.0 | 1.47 | 1.47 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/98/98 | _ | 13.41 | 5 | 5 | 697 | 0.0 | 0.92 | 0.92 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 0-0 | 3226794 | 1/55/55 | K | 13.52 | 0 | 5 | 473 | 8.5 | 0.70 | 0.70 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 0-0 | 3226794 | 0/119/119 | _ | 13.37 | 8 | 5 | 922 | 0.0 | 0.92 | 0.92 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 1-0 | 3226796 | 0/141/141 | _ | 14.08 | 2 | 2 | 1442 | 0.0 | 1.20 | 1.20 | 216.73.216.183 | http/1.1 | ||
| 1-0 | 3226796 | 0/153/153 | _ | 14.85 | 6 | 3 | 1691 | 0.0 | 1.38 | 1.38 | 57.141.20.34 | http/1.1 | overmeat.ir:443 | GET /portfolio/a-lacus-bibendum-pulvinar/ HTTP/1.1 |
| 1-0 | 3226796 | 0/102/102 | _ | 15.00 | 0 | 5 | 869 | 0.0 | 0.91 | 0.91 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 1-0 | 3226796 | 0/146/146 | _ | 14.80 | 4 | 5 | 1228 | 0.0 | 0.99 | 0.99 | 5.255.231.44 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-brilliance-h220-vortex/ HTTP/1.1 |
| 1-0 | 3226796 | 0/45/45 | _ | 14.86 | 6 | 5 | 397 | 0.0 | 0.80 | 0.80 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 1-0 | 3226796 | 0/146/146 | _ | 14.91 | 0 | 5 | 1480 | 0.0 | 1.46 | 1.46 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2024/06/08/187304971717871710.webp HTTP/1.1 |
| 1-0 | 3226796 | 2/94/94 | C | 14.89 | 5 | 5 | 918 | 18.6 | 0.91 | 0.91 | 185.114.188.29 | http/1.1 | jirjirk.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/98/98 | _ | 14.88 | 5 | 5 | 946 | 0.0 | 1.20 | 1.20 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/197/197 | _ | 14.81 | 9 | 5 | 1442 | 0.0 | 1.11 | 1.11 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-collection-times-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 34/129/129 | K | 15.02 | 0 | 5 | 1406 | 257.8 | 1.87 | 1.87 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,76,43,51,71,15,61,63,64,83,67, |
| 1-0 | 3226796 | 0/95/95 | R | 13.40 | 78 | 4 | 894 | 0.0 | 1.29 | 1.29 | 43.163.86.118 | http/1.1 | ||
| 1-0 | 3226796 | 1/151/151 | K | 15.02 | 0 | 0 | 1189 | 1.0 | 1.23 | 1.23 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-contact-us-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/97/97 | _ | 14.98 | 1 | 3 | 1005 | 0.0 | 1.18 | 1.18 | 206.81.24.227 | http/1.1 | tearabeauty.ir.mobocommall.ir:8 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/148/148 | _ | 15.02 | 0 | 3 | 1487 | 0.0 | 1.68 | 1.68 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/97/97 | _ | 14.96 | 2 | 5 | 979 | 0.0 | 0.96 | 0.96 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 1-0 | 3226796 | 0/113/113 | R | 14.63 | 17 | 5 | 1163 | 0.0 | 1.00 | 1.00 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/99/99 | _ | 14.82 | 8 | 3 | 993 | 0.0 | 1.15 | 1.15 | 216.244.66.243 | http/1.1 | yeganehsite.com:443 | GET /grocery-shop-home/?add-to-cart=1735 HTTP/1.1 |
| 1-0 | 3226796 | 0/145/145 | _ | 14.71 | 8 | 5 | 1253 | 0.0 | 1.15 | 1.15 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /color/black/?shop_view=list HTTP/1.1 |
| 1-0 | 3226796 | 0/87/87 | _ | 14.91 | 4 | 5 | 1006 | 0.0 | 0.92 | 0.92 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/6308/ HTTP/1.1 |
| 1-0 | 3226796 | 0/102/102 | _ | 14.93 | 3 | 6 | 985 | 0.0 | 1.13 | 1.13 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/193/193 | _ | 14.99 | 1 | 4 | 1331 | 0.0 | 1.10 | 1.10 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 1-0 | 3226796 | 1/95/95 | K | 14.92 | 4 | 4 | 940 | 44.9 | 1.08 | 1.08 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 1-0 | 3226796 | 1/101/101 | K | 14.94 | 3 | 2 | 1004 | 40.0 | 1.21 | 1.21 | 57.141.20.55 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d9%86%d8%a7%d8%b7%d9%82-%d8%b1%d9%88%d8%b3%d8%a |
| 1-0 | 3226796 | 0/95/95 | _ | 14.97 | 2 | 5 | 646 | 0.0 | 0.82 | 0.82 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 1-0 | 3226796 | 0/96/96 | _ | 14.85 | 4 | 2 | 944 | 0.0 | 0.98 | 0.98 | 45.224.144.210 | http/1.1 | pouyawebsite.ir.qrban.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/102/102 | K | 13.35 | 2 | 5 | 683 | 8.8 | 0.84 | 0.84 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 0/150/150 | _ | 13.21 | 12 | 5 | 1360 | 0.0 | 1.26 | 1.26 | 216.73.217.101 | http/1.1 | vestaservers.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
| 2-0 | 3226797 | 0/141/141 | _ | 13.25 | 5 | 0 | 1484 | 0.0 | 1.38 | 1.38 | 40.77.167.24 | http/1.1 | khabarnab.com:443 | GET /plus/175412767080/a-neighborhood-in-tehran-that-nasser-al- |
| 2-0 | 3226797 | 0/190/190 | _ | 13.33 | 3 | 5 | 1660 | 0.0 | 1.42 | 1.42 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 2-0 | 3226797 | 0/52/52 | R | 13.24 | 13 | 5 | 441 | 0.0 | 0.91 | 0.91 | 216.73.216.183 | http/1.1 | ||
| 2-0 | 3226797 | 0/149/149 | _ | 13.30 | 5 | 5 | 1521 | 0.0 | 1.44 | 1.44 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 2-0 | 3226797 | 0/50/50 | _ | 13.29 | 0 | 5 | 485 | 0.0 | 0.75 | 0.75 | 173.239.218.40 | http/1.1 | pctell.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/136/136 | _ | 13.27 | 8 | 5 | 1368 | 0.0 | 1.70 | 1.70 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B4%D8%A7%D8%B2%D8%AF%D9%87-%DA%A9%D9%88%DA%86%D9%8 |
| 2-0 | 3226797 | 1/49/49 | K | 13.38 | 0 | 4 | 431 | 8.5 | 0.75 | 0.75 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-contact-us-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/98/98 | _ | 13.36 | 1 | 5 | 970 | 0.0 | 1.04 | 1.04 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 2-0 | 3226797 | 1/58/58 | K | 13.33 | 4 | 6 | 566 | 11.7 | 0.70 | 0.70 | 51.107.70.199 | http/1.1 | verolls.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 2/52/52 | K | 13.38 | 0 | 2 | 517 | 63.6 | 0.89 | 0.89 | 103.218.122.61 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/152/152 | _ | 13.34 | 3 | 5 | 1503 | 0.0 | 1.55 | 1.55 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 2-0 | 3226797 | 0/53/53 | _ | 13.32 | 4 | 3 | 439 | 0.0 | 0.80 | 0.80 | 164.92.211.134 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/52/52 | _ | 13.24 | 9 | 5 | 479 | 0.0 | 0.76 | 0.76 | 45.8.19.110 | http/1.1 | logorin.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/196/196 | _ | 13.28 | 6 | 5 | 2274 | 0.0 | 1.65 | 1.65 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 2-0 | 3226797 | 0/62/62 | _ | 13.30 | 5 | 6 | 555 | 0.0 | 0.77 | 0.77 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 2-0 | 3226797 | 1/101/101 | K | 13.36 | 1 | 3 | 989 | 8.7 | 1.15 | 1.15 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /wp-admin/admin-ajax.php?ajax=true&action=zanbil_quickviewp |
| 2-0 | 3226797 | 0/107/107 | _ | 13.32 | 1 | 6 | 1096 | 0.0 | 1.26 | 1.26 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%B6% |
| 2-0 | 3226797 | 0/48/48 | _ | 13.26 | 6 | 5 | 411 | 0.0 | 0.73 | 0.73 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/21/78599441761021065.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/150/150 | _ | 13.26 | 9 | 0 | 1245 | 0.0 | 1.60 | 1.60 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-collection-times-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/50/50 | _ | 13.27 | 2 | 5 | 458 | 0.0 | 0.69 | 0.69 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3226797 | 0/195/195 | _ | 13.37 | 0 | 5 | 2213 | 0.0 | 1.85 | 1.85 | 206.81.24.227 | http/1.1 | tearabeauty.ir.mobocommall.ir:8 | GET /console/ HTTP/1.1 |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 463 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/150/150 | _ | 13.35 | 1 | 2 | 825 | 0.0 | 0.74 | 0.74 | 114.119.132.72 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 3-0 | 3226798 | 1/56/56 | K | 13.44 | 0 | 5 | 517 | 11.3 | 0.84 | 0.84 | 95.108.213.100 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14255 HTTP/1.1 |
| 3-0 | 3226798 | 0/49/49 | _ | 13.27 | 4 | 5 | 420 | 0.0 | 0.83 | 0.83 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 3-0 | 3226798 | 0/79/79 | _ | 13.20 | 1 | 3 | 809 | 0.0 | 1.02 | 1.02 | 57.141.20.8 | http/1.1 | asrazadionline.ir:80 | GET /1403/12/27/%d9%85%d8%b1%d8%af%d9%85-%d8%b4%d9%86%d9%88%d9% |
| 3-0 | 3226798 | 0/96/96 | _ | 13.42 | 0 | 5 | 918 | 0.0 | 1.42 | 1.42 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 3-0 | 3226798 | 0/109/109 | _ | 13.35 | 2 | 3 | 811 | 0.0 | 0.64 | 0.64 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/144/144 | _ | 13.15 | 7 | 2 | 1529 | 0.0 | 1.85 | 1.85 | 104.248.127.138 | http/1.1 | tehrannikan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/198/198 | _ | 13.17 | 7 | 5 | 2092 | 0.0 | 2.14 | 2.14 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/portfolio-4-columns-centered-ajax/ HTTP/1.1 |
| 3-0 | 3226798 | 38/182/182 | K | 13.41 | 0 | 6 | 1360 | 301.7 | 1.16 | 1.16 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3226798 | 29/122/122 | K | 13.43 | 0 | 6 | 963 | 223.5 | 0.89 | 0.89 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3226798 | 0/140/140 | _ | 13.25 | 4 | 6 | 1144 | 0.0 | 1.19 | 1.19 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/100/100 | _ | 13.07 | 8 | 5 | 1022 | 0.0 | 1.10 | 1.10 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 3-0 | 3226798 | 26/75/75 | K | 13.42 | 0 | 5 | 701 | 194.1 | 0.87 | 0.87 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1376/sort/categorie |
| 3-0 | 3226798 | 2/247/247 | K | 13.39 | 1 | 5 | 2693 | 19.4 | 2.75 | 2.75 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/173874642439/pictures-personal-photos-private-life-and |
| 3-0 | 3226798 | 0/93/93 | _ | 12.68 | 4 | 5 | 863 | 0.0 | 0.80 | 0.80 | 46.164.125.114 | http/1.1 | ||
| 3-0 | 3226798 | 0/72/72 | _ | 13.40 | 0 | 5 | 631 | 0.0 | 0.76 | 0.76 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 3-0 | 3226798 | 0/48/48 | _ | 13.23 | 5 | 5 | 492 | 0.0 | 0.78 | 0.78 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 3-0 | 3226798 | 0/94/94 | _ | 13.02 | 9 | 5 | 1021 | 0.0 | 1.14 | 1.14 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 3-0 | 3226798 | 0/56/56 | _ | 13.33 | 2 | 5 | 557 | 0.0 | 0.88 | 0.88 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 3-0 | 3226798 | 0/149/149 | _ | 13.39 | 1 | 3 | 1557 | 0.0 | 1.96 | 1.96 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/102/102 | _ | 13.11 | 5 | 5 | 1072 | 0.0 | 1.68 | 1.68 | 103.111.225.8 | http/1.1 | j20.irannakh.com:80 | GET http://j20.ir/advanced_search_result.php/currency/eur/sort/ |
| 3-0 | 3226798 | 0/51/51 | _ | 13.37 | 1 | 5 | 529 | 0.0 | 0.77 | 0.77 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 3-0 | 3226798 | 0/48/48 | _ | 12.98 | 7 | 5 | 436 | 0.0 | 0.86 | 0.86 | 87.250.224.103 | http/1.1 | spyadak.com:443 | GET /product/brilliance-cross-front-brake-pads-2/ HTTP/1.1 |
| 3-0 | 3226798 | 0/53/53 | _ | 13.30 | 3 | 0 | 483 | 0.0 | 0.83 | 0.83 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-constance-elan-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/101/101 | K | 13.44 | 0 | 7 | 1124 | 11.0 | 1.04 | 1.04 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10420 HTTP/1.1 |
| 3-0 | 3226798 | 0/142/142 | _ | 13.31 | 3 | 0 | 1105 | 0.0 | 1.63 | 1.63 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-constance-elan-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/49/49 | _ | 13.10 | 3 | 6 | 444 | 0.0 | 0.94 | 0.94 | 46.164.125.114 | http/1.1 | abzarsamyar.ir:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/43/43 | _ | 13.04 | 7 | 5 | 460 | 0.0 | 0.70 | 0.70 | 5.255.231.2 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brilliance-brake-pads/brillianc |
| 4-0 | 3226799 | 0/100/100 | _ | 13.08 | 3 | 5 | 989 | 0.0 | 1.19 | 1.19 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 4-0 | 3226799 | 0/127/127 | _ | 13.05 | 7 | 1 | 975 | 0.0 | 1.06 | 1.06 | 113.173.155.233 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/eur/sort/page/action/b |
| 4-0 | 3226799 | 0/95/95 | R | 11.21 | 97 | 5 | 672 | 0.0 | 0.59 | 0.59 | 177.84.223.16 | http/1.1 | ||
| 4-0 | 3226799 | 0/49/49 | _ | 13.17 | 0 | 5 | 378 | 0.0 | 0.84 | 0.84 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%DB%8C%D9%85-%D9%86%D8%B3%D9%84-%D9%86%D9%88-%D8 |
| 4-0 | 3226799 | 0/53/53 | _ | 13.12 | 1 | 5 | 492 | 0.0 | 0.60 | 0.60 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 4-0 | 3226799 | 0/203/203 | _ | 13.18 | 0 | 5 | 2026 | 0.0 | 1.55 | 1.55 | 114.119.132.72 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 4-0 | 3226799 | 0/143/143 | _ | 13.11 | 4 | 5 | 1577 | 0.0 | 1.36 | 1.36 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 4-0 | 3226799 | 0/141/141 | _ | 13.06 | 7 | 0 | 1375 | 0.0 | 1.96 | 1.96 | 185.191.171.6 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1957010106 HTTP/1.1 |
| 4-0 | 3226799 | 0/51/51 | _ | 13.03 | 8 | 5 | 475 | 0.0 | 0.79 | 0.79 | 47.128.24.11 | http/1.1 | ketabnabb.ir:443 | GET /product-category/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%87%D8%A7%DB% |
| 4-0 | 3226799 | 0/92/92 | _ | 13.04 | 7 | 5 | 565 | 0.0 | 0.76 | 0.76 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10702 HTTP/1.1 |
| 4-0 | 3226799 | 0/101/101 | _ | 13.09 | 5 | 3 | 1037 | 0.0 | 1.21 | 1.21 | 57.141.20.52 | http/1.1 | khabarnab.com:443 | GET /social/165511500487/video-aegean-do-not-delay-the-investig |
| 4-0 | 3226799 | 0/226/226 | _ | 13.10 | 4 | 5 | 2555 | 0.0 | 1.94 | 1.94 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 4-0 | 3226799 | 0/55/55 | _ | 13.09 | 6 | 3 | 470 | 0.0 | 0.91 | 0.91 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/39/39 | K | 13.15 | 2 | 4 | 376 | 11.4 | 0.61 | 0.61 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/08/31/166689241756649226.webp HTTP/1.1 |
